Customize Styles of www.collegesintamilnadu.com

dhanalakshmi college of engineering vels university prathyusha engineering college
Counselling - Archive

Date Day Time Rank Total Mark
From To From To
03.09.2009 Thursday 09.00 am 2001 2125 144.50 142.75
11.00 am 2126 2250 142.75 141.25
02.00 pm 2251 2400 141.25 139.25
04.09.2009 Friday 09.00 am 2401 2525 139.25 138.00
11.00 am 2526 2650 137.75 136.50
02.00 pm 2651 2800 136.50 134.75
05.09.2009 Saturday 09.00 am 2801 2925 134.75 133.50
11.00 am 2926 3050 133.50 132.00
02.00 pm 3051 3200 132.00 130.25
07.09.2009 Monday 09.00 am 3201 3325 130.25 128.75
11.00 am 3326 3450 128.75 127.25
02.00 pm 3451 3600 127.25 125.25
08.09.2009 Tuesday 09.00 am 3601 3725 125.25 123.75
11.00 am 3726 3850 123.50 122.00
02.00 pm 3851 4000 122.00 120.00
09.09.2009 Wednesday 09.00 am 4001 4125 120.00 118.50
11.00 am 4126 4250 118.50 116.50
02.00 pm 4251 4400 116.50 114.25
10.09.2009 Thursday 09.00 am 4401 4525 114.25 112.25
11.00 am 4526 4650 112.25 110.25
02.00 pm 4651 4800 110.25 107.50
11.09.2009 Friday 09.00 am 4801 4925 107.50 104.75
11.00 am 4926 5050 104.75 101.50
02.00 pm 5051 5200 101.50 97.00
12.09.2009 Saturday 09.00 am 5201 5325 97.00 92.50
11.00 am 5326 5479 92.50 77.75
Note:
1) Candidates are requested to be present one hour in advance for counselling
2) Individual intimations are being despatched to the candidates.
3) Even if they do not receive the intimation letter, the eligible candidates can attend the counselling as per their counselling schedule.
Counselling - Archive
Follow us on